Heesters Plantgoed pot |
|||||
| Soort | Potmaat/maat | ||||
| Berberis | “Buxifolia Nan” | P 9,5 | 1 | jarig | |
| Berberis | frikartii | “Amstelveen” | P 9,5 | 1 | jarig |
| Berberis | frikartii | “Telstar” | P 9,5 | 1 | jarig |
| Berberis | media | “Parkjuweel” | P 9,5 | 1 | jarig |
| Berberis | media | “Red Jewel” | P 9,5 | 1 | jarig |
| Berberis | thunb. | “Atropurpurea Nana” | P 9,5 | 1 | jarig |
| Berberis | thunb. | “Bagatelle” | P 9,5 | 1 | jarig |
| Berberis | thunb. | “Red Rocket” | P 9,5 | 1 | jarig |
| Berberis | thunb. | “Rose Glow” | P 9,5 | 1 | jarig |
| Cephalanthus | “Occidentalis” | P 9.5 | 1 | jarig | |
| Choisya | “Aztec Pearl” | P 9,5 | 1 | jarig | |
| Choisya | “Aztec Pearl” | P 9,5 | 2 | jarig | |
| Choisya | “Ternata” | P 9.5 | 1 | jarig | |
| Choisya | “Ternata” | P 9.5 | 2 | jarig | |
| Choisya | ternata | “Brica” | P 9,5 | 1 | jarig |
| Choisya | ternata | “Brica” | P 9,5 | 2 | jarig |
| Choisya | white | “Dazzler” ® | P 9,5 | 1 | jarig |
| Clethra | “Alnifolia” | P 9,5 | 1 | jarig | |
| Diosma | hirsuta | “Pink Fountain” | P 9,5 | 1 | jarig |
| Diosma | hirsuta | “Sunset Gold” | P 9,5 | 1 | jarig |
| Escallonia | “Red Dream” | P 9,5 | 1 | jarig | |
| Escallonia | leavis | “Pink Elle” ® | P 9,5 | 1 | jarig |
| Euonymus | “Alatus” | P 9.5 | 1 | jarig | |
| Euonymus | “Alatus” | P 9.5 | 2 | jarig | |
| Euonymus | alatus | “Compactus” | P 9.5 | 1 | jarig |
| Euonymus | alatus | “Compactus” | P 9.5 | 2 | jarig |
| Euonymus | fort. | “Harlequin” | P 9.5 | 1 | jarig |
| Euonymus | jap. | “Aureo Marginatas” | P 9,5 | 1 | jarig |
| Euonymus | jap. | “Albomarginatus” | P 9,5 | 1 | jarig |
| Euonymus | jap. | “Microphyl. Albovarigatus” | P 9.5 | 1 | jarig |
| Euonymus | jap. | “Microphyl. Aureovarigatus” | P 9.5 | 1 | jarig |
| Euonymus | jap. | “Microphyllus” | P 9.5 | 1 | jarig |
| Euonymus | jap. | “Ovatus Aureus” | P 9.5 | 1 | jarig |
| Hedera | colchica | “Arborescens” | P 9.5 | 1 | jarig |
| Hedera | helix | “Arborescens” | P 9.5 | 1 | jarig |
| Hedera | helix | “Zorgvlied” | P 9.5 | 1 | jarig |
| Ilex | crenata | “Convexa” | P 9.5 | 1 | jarig |
| Ilex | crenata | “Convexa” | P 9.5 | 2 | jarig |
| Ilex | crenata | “Stokes” | P 9.5 | 1 | jarig |
| Ilex | crenata | “Convexa Gold” | P 9.5 | 1 | jarig |
| Ilex | crenata | “Convexa Gold” | P 9.5 | 2 | jarig |
| Ilex | crenata | “Fastigiata” | P 9.5 | 1 | jarig |
| Ilex | crenata | “Fastigiata” | P 9.5 | 2 | jarig |
| Ilex | crenata | “Golden Gem” | P 9.5 | 1 | jarig |
| Ilex | crenata | “Green Hedge” | P 9.5 | 1 | jarig |
| Ilex | crenata | “Green Hedge” | P 9.5 | 2 | jarig |
| Ilex | crenata | “Caroline Upright | P 9.5 | 1 | jarig |
| Ilex | maimowicziana | “Kanehirae” | P 9.5 | 1 | jarig |
| Leucothoe | “Zeblid” | P 9.5 | 1 | jarig | |
| Leucothoe | “Zeblid” | P 9.5 | 2 | jarig | |
| Leucothoe | keiskei | “Royal Ruby” | P 9,5 | 1 | jarig |
| Leucothoe | keiskei | “Royal Ruby” | P 9,5 | 2 | jarig |
| Leucothoe | walteri | “Rainbow” | P 9,5 | 1 | jarig |
| Leucothoe | walteri | “Rainbow” | P 9,5 | 2 | jarig |
| Ligustrum | japonicum | “Texanum” | P 9.5 | 1 | jarig |
| Osmanthus | “Burkwoodii” | P 9.5 | 1 | jarig | |
| Osmanthus | het. | “Purpureus | P 9.5 | 2 | jarig |
| Osmanthus | het. | “Tricolor” | P 9.5 | 1 | jarig |
| Osmanthus | het. | “Tricolor” | P 9.5 | 2 | jarig |
| Osmanthus | het. | “Variagatus” | P 9.5 | 1,5 | jarig |
| Osmanthus | het. | “Variagatus” | P 9.5 | 2 | jarig |
| Photinia | fraser | “Little Red Robin” | P 9.5 | 1 | jarig |
| Photinia | fraser | “Red Robin” | P 9.5 | 1 | jarig |
| Prunus | laur. | “Copperbell ® | P 9.5 | 1 | jarig |
| Prunus | laur. | “Herbergii” | P 9.5 | 1 | jarig |
| Prunus | laur. | “Novita” | P 9.5 | 1 | jarig |
| Prunus | laur. | “Otto Luyken” | P 9.5 | 1 | jarig |
| Prunus | laur. | “Rotundifolia” | P 9.5 | 1 | jarig |
| Prunus | laur. | “Zabeliana” | P 9.5 | 1 | jarig |
| Prunus | lusitanica | “Angustifolia” | P 9.5 | 1 | jarig |

